Mountain Meadows 4 $21,500 Winter 23/24
Overview
About Mountain Meadows 4
$21,500: This home is in the process of a rehab. The price will be increasing once the work is done. We do not have the price at this point. Pictures will be provided when the work is complete. The beds will stay the same.
Enjoy this spacious townhouse which is located only 5 miles from Mt. Snow and just seconds from Haystack Golf Course. This two bedroom plus loft home has three bathrooms. Two of the three bathrooms are newly renovated! The home will sleep 8-10. It comes equipped with full kitchen, dishwasher, washer & dryer, two TVs/DVD, 2 fireplaces, a stereo and a jacuzzi bathtub. *Kitchen and bathroom renovations planned for summer/fall 2023*
PROPERTY LOCATION: 187 Mann Rd Wilmington, VT 05363
Winter Seasonal: Rental includes Plowing, Trash, and Firewood. Tenant pays Electric, Gas, Cable, and WiFi. LINENS: Linens are NOT included in rental.
Additional seasonal rental charges: Utility Deposits (based on specific property), 5% Service Fee (based on rental rate), Security Deposit ($1000 or 10% of rent, whichever is greater, unless otherwise specified), Accidental Rental Damage Plan, End of Season Cleaning Fee (based on specific property), Clubhouse Fee (if applicable), Linen Set-Up (if requested), and Hot Tub Contract (if applicable).
Summer Long Term: (thirty days or more) include utilities with a cap of $100 per month. Tenant pays for end of season clean and linens (if desired). $3500/mo.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1680 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1680 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1680 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1680 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1680 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1680 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1680 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1680 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1680 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1680 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1680 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Starting | Ending | Midweek Night | Weekend Night | Min-Nights |
---|---|---|---|---|
03/19/2023 | 12/21/2023 | $240.00 | $360.00 | N/A |
12/22/2023 | 12/25/2023 | $450.00 | $450.00 | 2 |
12/26/2023 | 12/31/2023 | $600.00 | $600.00 | 2 |
01/01/2024 | 01/11/2024 | $310.00 | $550.00 | 2 |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Please Call 802.464.0904 to Book This Property.
Share This Property
Want To Know More About This Listing?