BX 7D Brumm's Way Please Call
Overview
About BX 7D Brumm's Way
This comfortable townhouse was recently updated and is located only 1.5 miles from Mt. Snow. This home has two bedrooms plus a loft, two and a half bathrooms, and will sleep 5. It comes equipped with a full kitchen, dishwasher, cable TV/DVD/VCR and a fireplace. There is a ski home trail that is open weather permitting, and shuttle service to the mountain on weekends and holidays. Enjoy the Bears Crossing clubhouse, offering a game room, fitness room and outdoor pool during the summer months. Bears Crossing has something for every season.
This home is located in an association. There is parking for 2-3 cars at the home with additional over flow parking available at the clubhouse. In the event that cars are parked out of the driveway and onto the street area, the association will levy a $30 citation per occurrence.
*MOOver Shuttle* Due to the ongoing Covid-19 pandemic the shuttle service will not run for the 2020-2021 winter season.
PROPERTY LOCATION: 7D Brumm's Way, West Dover VT 05356
Summer Long Term: (thirty days or more) include utilities with a cap of $100 per month. Tenant pays for end of season clean and linens (if desired). $1440/mo.
Short Term rentals: (less than thirty days) include utilities, linens and departure clean. Bed linens and bath towels are set up for your arrival. Daily maid service is not provided. Limited start-up supplies are provided (toilet tissue, bar soap, dishwasher detergent, fire starters). Tenant pays Service Fee, Accidental Rental Damage Plan, and VT tax. See Rate Calculator in sidebar on right.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Starting | Ending | Midweek Night | Weekend Night | Min-Nights |
---|---|---|---|---|
03/15/2021 | 12/23/2021 | $185.00 | $275.00 | N/A |
12/24/2021 | 12/25/2021 | $350.00 | $350.00 | 2 |
12/26/2021 | 01/01/2022 | $470.00 | $470.00 | 2 |
01/02/2022 | 01/13/2022 | $250.00 | $425.00 | 2 |
01/14/2022 | 01/16/2022 | $470.00 | $470.00 | 2 |
01/17/2022 | 02/17/2022 | $250.00 | $425.00 | 2 |
02/18/2022 | 02/20/2022 | $470.00 | $470.00 | 2 |
02/21/2022 | 02/24/2022 | $350.00 | N/A | 2 |
02/25/2022 | 03/12/2022 | $250.00 | $425.00 | 2 |
03/13/2022 | 12/22/2022 | $185.00 | $275.00 | 2 |
12/23/2022 | 12/25/2022 | $350.00 | $350.00 | 2 |
12/26/2022 | 12/31/2022 | $470.00 | $470.00 | 2 |
01/01/2023 | 01/12/2023 | $250.00 | $425.00 | 2 |
01/13/2023 | 01/15/2023 | $470.00 | $470.00 | 2 |
01/16/2023 | 02/16/2023 | $250.00 | $425.00 | 2 |
02/17/2023 | 02/19/2023 | $470.00 | $470.00 | 2 |
02/20/2023 | 02/23/2023 | $350.00 | N/A | 2 |
02/24/2023 | 03/18/2023 | $250.00 | $425.00 | 2 |
03/19/2023 | 12/21/2023 | $185.00 | $275.00 | 2 |
12/22/2023 | 12/25/2023 | $350.00 | $350.00 | 2 |
12/26/2023 | 12/31/2023 | $470.00 | $470.00 | 2 |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Please Call 802.464.0904 to Book This Property.
Share This Property
Want To Know More About This Listing?