Poleboyina House $10,000 Contract Pending 20/21
Overview
About Poleboyina House
$10,000: This lovely four bedroom, two bath home is located in a quiet wooded setting only 3.3 miles north of Mount Snow and 6.4 miles from the Hermitage Club. It features open floor plan common areas with hardwood floors throughout. There is a wood stove in the living room to warm you up on cold Vermont winter nights. Please note that there is NO cable TV or Satellite service available. The house does have WiFi however the WiFi service is limited. It does generally allow for watching Netflix.
PROPERTY LOCATION: 20 Penny Ave, Stratton, VT
Winter Seasonal: Rental includes WiFi, plowing, 1 cord of firewood, and weekly house checks. Tenant pays electric, oil, phone (if desired), and trash removal. LINENS: Linens are NOT included in rental.
Additional seasonal rental charges: Utility Deposits (based on specific property), 5% Service Fee (based on rental rate), Security Deposit ($1000 or 10% of rent, whichever is greater, unless otherwise specified), Accidental Rental Damage Plan, End of Season Cleaning Fee (based on specific property), Clubhouse Fee (if applicable), Linen Set-Up (if requested), and Hot Tub Contract (if applicable).
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Starting | Ending | Midweek Night | Weekend Night | Min-Nights |
---|---|---|---|---|
12/28/2020 | 01/02/2021 | $470.00 | $470.00 | N/A |
01/03/2021 | 01/08/2021 | $250.00 | $425.00 | N/A |
01/09/2021 | 01/14/2021 | $250.00 | $425.00 | N/A |
01/15/2021 | 01/17/2021 | $470.00 | $470.00 | N/A |
01/18/2021 | 02/11/2021 | $250.00 | $425.00 | N/A |
02/12/2021 | 02/14/2021 | $470.00 | $470.00 | 2 |
02/15/2021 | 02/18/2021 | $350.00 | N/A | 2 |
02/19/2021 | 03/14/2021 | $250.00 | $425.00 | 2 |
03/15/2021 | 12/23/2021 | $185.00 | $275.00 | 2 |
12/24/2021 | 12/25/2021 | $350.00 | $350.00 | 2 |
12/26/2021 | 01/01/2022 | $470.00 | $470.00 | 2 |
01/02/2022 | 01/13/2022 | $250.00 | $425.00 | 2 |
01/14/2022 | 01/16/2022 | $470.00 | $470.00 | 2 |
01/17/2022 | 02/17/2022 | $250.00 | $425.00 | 2 |
02/18/2022 | 02/20/2022 | $470.00 | $470.00 | 2 |
02/21/2022 | 02/24/2022 | $350.00 | N/A | 2 |
02/25/2022 | 03/12/2022 | $250.00 | $425.00 | 2 |
03/13/2022 | 12/22/2022 | $185.00 | $275.00 | 2 |
12/23/2022 | 12/25/2022 | $350.00 | $350.00 | 2 |
12/26/2022 | 12/31/2022 | $470.00 | $470.00 | 2 |
01/01/2023 | 01/12/2023 | $250.00 | $425.00 | 2 |
01/13/2023 | 01/15/2023 | $470.00 | $470.00 | 2 |
01/16/2023 | 02/16/2023 | $250.00 | $425.00 | 2 |
02/17/2023 | 02/19/2023 | $470.00 | $470.00 | 2 |
02/20/2023 | 02/23/2023 | $350.00 | N/A | 2 |
02/24/2023 | 03/18/2023 | $250.00 | $425.00 | 2 |
03/19/2023 | 12/21/2023 | $185.00 | $275.00 | 2 |
12/22/2023 | 12/25/2023 | $350.00 | $350.00 | 2 |
12/26/2023 | 12/31/2023 | $470.00 | $470.00 | 2 |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Please Call 802.464.0904 to Book This Property.
Share This Property
Want To Know More About This Listing?