McGovern Home $37,000 Winter 20/21
Overview
About McGovern Home
$37,000: This beautiful five bedroom plus den, four and a half bathroom private home sleeps 13 guests comfortably and is located slope side to Hermitage Club! This house has an updated kitchen with stainless steel appliances and soapstone counter tops and also features hardwood floors, washer/dryer, dishwasher, satellite TV, flat panel TV, DVD and a one car garage. Enjoy the convenience of ski-in/ski-out access to Hermitage Club! Spend your evenings enjoying the comfort of the main level living area with wood burning fireplace, or the lower level den with its flat-screen TV, gas fireplace and bumper pool and foosball tables! $37,000
PROPERTY LOCATION: 6 McGovern Lane, Wilmington, VT 05363
Winter Seasonal: Rental includes Phone, WiFi, Plowing, Trash, and Firewood. Tenant pays Electric and Gas and Satellite TV. LINENS: Linens are NOT included with rental. $37,000
Additional seasonal rental charges: Utility Deposits (based on specific property), 5% Service Fee (based on rental rate), Security Deposit ($1000 or 10% of rent, whichever is greater, unless otherwise specified), Accidental Rental Damage Plan, End of Season Cleaning Fee (based on specific property), Clubhouse Fee (if applicable), Linen Set-Up (if requested), and Hot Tub Contract (if applicable).
Short Term rentals: (less than thirty days) include utilities, linens and departure clean. Bed linens and bath towels are set up for your arrival. Daily maid service is not provided. Limited start-up supplies are provided (toilet tissue, bar soap, dishwasher detergent, fire starters). Tenant pays Service Fee, Accidental Rental Damage Plan, and VT tax. See Rate Calculator in sidebar on right.
Summer Long Term: (thirty days or more) include utilities with a cap of $100 per month. Tenant pays for end of season clean and linens (if desired). $4400/mo.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Starting | Ending | Midweek Night | Weekend Night | Min-Nights |
---|---|---|---|---|
12/28/2020 | 01/02/2021 | $1,010.00 | $1,010.00 | N/A |
01/03/2021 | 01/08/2021 | $530.00 | $925.00 | N/A |
01/09/2021 | 01/14/2021 | $530.00 | $925.00 | N/A |
01/15/2021 | 01/17/2021 | $1,010.00 | $1,010.00 | N/A |
01/18/2021 | 02/11/2021 | $530.00 | $925.00 | N/A |
02/12/2021 | 02/14/2021 | $1,010.00 | $1,010.00 | 2 |
02/15/2021 | 02/18/2021 | $760.00 | N/A | 2 |
02/19/2021 | 03/14/2021 | $530.00 | $925.00 | 2 |
03/15/2021 | 12/23/2021 | $415.00 | $620.00 | 2 |
12/24/2021 | 12/25/2021 | $760.00 | $760.00 | 2 |
12/26/2021 | 01/01/2022 | $1,010.00 | $1,010.00 | 2 |
01/02/2022 | 01/13/2022 | $530.00 | $925.00 | 2 |
01/14/2022 | 01/16/2022 | $1,010.00 | $1,010.00 | 2 |
01/17/2022 | 02/17/2022 | $530.00 | $925.00 | 2 |
02/18/2022 | 02/20/2022 | $1,010.00 | $1,010.00 | 2 |
02/21/2022 | 02/24/2022 | $760.00 | N/A | 2 |
02/25/2022 | 03/12/2022 | $530.00 | $925.00 | 2 |
03/13/2022 | 12/22/2022 | $415.00 | $620.00 | 2 |
12/23/2022 | 12/25/2022 | $760.00 | $760.00 | 2 |
12/26/2022 | 12/31/2022 | $1,010.00 | $1,010.00 | 2 |
01/01/2023 | 01/12/2023 | $530.00 | $925.00 | 2 |
01/13/2023 | 01/15/2023 | $1,010.00 | $1,010.00 | 2 |
01/16/2023 | 02/16/2023 | $530.00 | $925.00 | 2 |
02/17/2023 | 02/19/2023 | $1,010.00 | $1,010.00 | 2 |
02/20/2023 | 02/23/2023 | $760.00 | N/A | 2 |
02/24/2023 | 03/18/2023 | $530.00 | $925.00 | 2 |
03/19/2023 | 12/21/2023 | $415.00 | $620.00 | 2 |
12/22/2023 | 12/25/2023 | $760.00 | $760.00 | 2 |
12/26/2023 | 12/31/2023 | $1,010.00 | $1,010.00 | 2 |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Please Call 802.464.0904 to Book This Property.
Share This Property
Want To Know More About This Listing?