Greenspring 12A DSL $27,000 Winter 22/23
Overview
About Greenspring 12A DSL
$27,000 This spacious townhome is located in the Greenspring community, just 1/4 mile from Mount Snow. It has three bedrooms and a den, three bathrooms, and sleeps 7-9 people. It is 3 full levels, with views of Mount Snow and full shuttle service. Enjoy the Greenspring clubhouse with a spacious fitness room, indoor pool, hot tub and game room.
*SportsCenter Policy:* Renters must adhere to all usage regulations as set forth by the community and management. Reservations must be made for use.
PROPERTY LOCATION: 12A Dover Springs Lane, West Dover, VT
Winter Seasonal: Rental includes Plowing, Trash, Firewood. Tenant pays Electric, Gas, Phone, Cable and WiFi and Clubhouse Fees. $27,000.
*Owner takes back 12/2-4, 12/27-1/1, 1/20-22, 2/10-13, and 3/3-5.*
Additional seasonal rental charges: Utility Deposits (based on specific property), 5% Service Fee (based on rental rate), Security Deposit ($1000 or 10% of rent, whichever is greater, unless otherwise specified), Accidental Rental Damage Plan, End of Season Cleaning Fee (based on specific property), Clubhouse Fee (if applicable), Linen Set-Up (if requested), and Hot Tub Contract (if applicable).
Short Term rentals: (less than thirty days) include utilities, linens and departure clean. Bed linens and bath towels are set up for your arrival. Daily maid service is not provided. Limited start-up supplies are provided (toilet tissue, bar soap, dishwasher detergent, fire starters). Tenant pays Service Fee, Accidental Rental Damage Plan, and VT tax. See Rate Calculator in sidebar on right.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2520 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2520 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2520 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2520 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2520 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2520 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2520 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2520 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2520 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2520 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2520 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2520 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2520 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2520 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2520 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2520 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2520 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2520 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2520 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2520 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2520 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2520 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2520 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2520 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2520 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2520 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2520 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2520 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2520 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2520 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Starting | Ending | Midweek Night | Weekend Night | Min-Nights |
---|---|---|---|---|
01/16/2023 | 02/16/2023 | $450.00 | $825.00 | N/A |
02/17/2023 | 02/19/2023 | $910.00 | $910.00 | 3 |
02/20/2023 | 02/23/2023 | $685.00 | N/A | 4 |
02/24/2023 | 03/18/2023 | $450.00 | $825.00 | 2 |
03/19/2023 | 12/21/2023 | $360.00 | $540.00 | 3 |
12/22/2023 | 12/25/2023 | $685.00 | $685.00 | 2 |
12/26/2023 | 12/31/2023 | $910.00 | $910.00 | 2 |
01/01/2024 | 01/11/2024 | $450.00 | $825.00 | 2 |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Please Call 802.464.0904 to Book This Property.
Share This Property
Want To Know More About This Listing?