BX 9C Polar Bear North $12,000 Rented 20/21
Overview
About BX 9C Polar Bear North
$12,000: Enjoy this spacious townhouse located just 1.5 miles from Mt. Snow. This town home has two bedrooms plus a loft, two and half bathrooms, and will sleep 6. It is in nice condition and features full kitchen, dishwasher, washer/dryer, wood fireplace and flat panel TVs. There is a ski home trail that is open weather permitting, and shuttle service to the mountain on weekends and holidays. After a day on the slopes take advantage of the club house with small game room and fitness room, and an outdoor pool to be enjoyed during the summer months. Bear's Crossing has something for every season.
This home is located in an association. There is parking for 2 cars at the home with additional over flow parking available at the clubhouse. In the event that cars are parked out of the driveway and onto the street area, the association will levy a $30 citation per occurrence.
*MOOver Shuttle* Due to the ongoing Covid-19 pandemic the shuttle service will not run for the 2020-2021 winter season.
PROPERTY LOCATION: 9C Polar Bear North, West Dover VT 05356
Winter seasonal: Rental includes Plowing, Trash, and Firewood. Tenant pays Electric, Phone, Cable, Propane, Water, and WiFi. LINENS: Linens are not included in rental. $12,000
Additional seasonal rental charges: Utility Deposits (based on specific property), 5% Service Fee (based on rental rate), Security Deposit ($1000 or 10% of rent, whichever is greater, unless otherwise specified), Accidental Rental Damage Plan, End of Season Cleaning Fee (based on specific property), Clubhouse Fee (if applicable), Linen Set-Up (if requested), and Hot Tub Contract (if applicable).
Summer Long Term: (thirty days or more) include utilities with a cap of $100 per month. Tenant pays Rent, Service Fee, Accidental Rental Damage Plan, Security Deposit, End of Season Clean and Linens (if desired).
$1800/mo.
Short Term rentals: (less than thirty days) include utilities, linens and departure clean. Bed linens and bath towels are set up for your arrival. Daily maid service is not provided. Limited start-up supplies are provided (toilet tissue, bar soap, dishwasher detergent, fire starters). Tenant pays Service Fee, Accidental Rental Damage Plan, and VT tax. See Rate Calculator in sidebar on right. Ask about our summer week special $1150.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Starting | Ending | Midweek Night | Weekend Night | Min-Nights |
---|---|---|---|---|
12/28/2020 | 01/02/2021 | $470.00 | $470.00 | N/A |
01/03/2021 | 01/08/2021 | $250.00 | $425.00 | N/A |
01/09/2021 | 01/14/2021 | $250.00 | $425.00 | N/A |
01/15/2021 | 01/17/2021 | $470.00 | $470.00 | N/A |
01/18/2021 | 02/11/2021 | $250.00 | $425.00 | N/A |
02/12/2021 | 02/14/2021 | $470.00 | $470.00 | 2 |
02/15/2021 | 02/18/2021 | $350.00 | N/A | 2 |
02/19/2021 | 03/14/2021 | $250.00 | $425.00 | 2 |
03/15/2021 | 12/23/2021 | $185.00 | $275.00 | 2 |
12/24/2021 | 12/25/2021 | $350.00 | $350.00 | 2 |
12/26/2021 | 01/01/2022 | $470.00 | $470.00 | 2 |
01/02/2022 | 01/13/2022 | $250.00 | $425.00 | 2 |
01/14/2022 | 01/16/2022 | $470.00 | $470.00 | 2 |
01/17/2022 | 02/17/2022 | $250.00 | $425.00 | 2 |
02/18/2022 | 02/20/2022 | $470.00 | $470.00 | 2 |
02/21/2022 | 02/24/2022 | $350.00 | N/A | 2 |
02/25/2022 | 03/12/2022 | $250.00 | $425.00 | 2 |
03/13/2022 | 12/22/2022 | $185.00 | $275.00 | 2 |
12/23/2022 | 12/25/2022 | $350.00 | $350.00 | 2 |
12/26/2022 | 12/31/2022 | $470.00 | $470.00 | 2 |
01/01/2023 | 01/12/2023 | $250.00 | $425.00 | 2 |
01/13/2023 | 01/15/2023 | $470.00 | $470.00 | 2 |
01/16/2023 | 02/16/2023 | $250.00 | $425.00 | 2 |
02/17/2023 | 02/19/2023 | $470.00 | $470.00 | 2 |
02/20/2023 | 02/23/2023 | $350.00 | N/A | 2 |
02/24/2023 | 03/18/2023 | $250.00 | $425.00 | 2 |
03/19/2023 | 12/21/2023 | $185.00 | $275.00 | 2 |
12/22/2023 | 12/25/2023 | $350.00 | $350.00 | 2 |
12/26/2023 | 12/31/2023 | $470.00 | $470.00 | 2 |
Virtual Tour
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Please Call 802.464.0904 to Book This Property.
Share This Property
Want To Know More About This Listing?